
How to Interpret the MIL-PRF-6855 Specification
Sheet Rubber, Rubber Strip, Rubber Tubing, and Extruded Rubber U-Channels
MIL-PRF-6855 is a military rubber specification that outlines the key requirements for specific rubber parts that have been fabricated into sheets, strips, molded, and extruded shapes. Each specification contains 3-4 sections that correlate to the required performance and dimensions which the final part must exhibit.
We have organized these sections, provided the necessary tables, and written descriptions for 4 types.
Jump to your required specification by selecting one below.
This first specification refers to rubber sheet. The requirements to meet this specification are outlined in the tables below. MIL-PRF-6855/1A supersedes MIL-R-6855/1.
This specification can read as follows. Use the tables in this section to interpret a specification or write the requirements of your material.
Example: M6855/1-010423


Dimensional tolerances: Tolerances of MIL-PRF-6855, table I and II, shall apply to sheet width and thickness respectively. Tolerance for sheet lengths shall be -0 percent, +3 percent of the specified length.
Surface finish: All synthetic rubber sheet surfaces shall be smooth and free from cloth imprint, pin holes, flash, or any other imperfections which may impair serviceability.
Verification: Inspection and test of synthetic rubber sheets shall be in accordance with MIL-PRF-6855, Section 4, VERIFICATION.
TABLE I. Type, class, grade. for 1,2,4
Classification Number | Classification of Requirements | ||
---|---|---|---|
01 | Class 1 | Grade 30 | |
02 | Class 1 | Grade 40 | |
03 | Class 1 | Grade 50 | |
04 | Class 1 | Grade 60 | |
05 | Class 1 | Grade 70 | |
06 | Class 1 | Grade 80 | |
07 | Type A | Class 1 | Grade 30 |
08 | Type A | Class 2 | Grade 40 |
09 | Type A | Class 2 | Grade 50 |
10 | Type A | Class 2 | Grade 60 |
11 | Type A | Class 2 | Grade 70 |
12 | Type A | Class 2 | Grade 80 |
13 | Type B | Class 2 | Grade 30 |
14 | Type B | Class 2 | Grade 40 |
15 | Type B | Class 2 | Grade 50 |
16 | Type B | Class 2 | Grade 60 |
17 | Type B | Class 2 | Grade 70 |
18 | Type B | Class 2 | Grade 80 |
19 | Class 3 | Grade 30 | |
20 | Class 3 | Grade 40 | |
21 | Class 3 | Grade 50 | |
22 | Class 3 | Grade 60 | |
23 | Class 3 | Grade 70 | |
24 | Class 3 | Grade 80 | |
25 | Type A | Class 4 | Grade 30 |
26 | Type A | Class 4 | Grade 40 |
27 | Type A | Class 4 | Grade 50 |
28 | Type A | Class 4 | Grade 60 |
29 | Type A | Class 4 | Grade 70 |
30 | Type A | Class 4 | Grade 80 |
31 | Type B | Class 4 | Grade 30 |
32 | Type B | Class 4 | Grade 40 |
33 | Type B | Class 4 | Grade 50 |
34 | Type B | Class 4 | Grade 60 |
35 | Type B | Class 4 | Grade 70 |
36 | Type B | Class 4 | Grade 80 |
37 | Class 5 | Grade 30 | |
38 | Class 5 | Grade 40 | |
39 | Class 5 | Grade 50 | |
40 | Class 5 | Grade 60 | |
41 | Class 5 | Grade 70 | |
42 | Class 5 | Grade 80 |
TABLE Ia. Class & Type
Class/Type | Description |
---|---|
Class 1 | Fuel and petroleum oil resistant |
Class 2 | Petroleum oil, weather, and ozone resistant |
Class 3 | Non-oil resistant |
Class 4 | Petroleum oil, weather, and ozone resistant (for use in contact with acrylic and polycarbonate plastics) |
Class 5 | Non-oil resistant (for use in contact with acrylic and polycarbonate plastics) |
Type A | High ozone concentration |
Type B | Low ozone concentration |
TABLE II. Sheet thickness – T.
Sheet Thickness Number | T (Inches) |
---|---|
04 | 0.015 |
08 | 0.031 |
12 | 0.062 |
16 | 0.094 |
20 | 0.125 |
24 | 0.156 |
28 | 0.187 |
32 | 0.250 |
36 | 0.312 |
40 | 0.375 |
44 | 0.438 |
48 | 0.500 |
52 | 0.562 |
56 | 0.625 |
60 | 0.750 |
64 | 0.875 |
68 | 1.000 |
72 | 1.250 |
76 | 1.500 |
TABLE III. Sheet length – L.
Sheet Length Number | L (Inches) |
---|---|
1 | 24.000 |
2 | 36.000 |
3 | 48.000 |
4 | 60.000 |
5 | 72.000 |
6 | 120.000 |
7 | 144.000 |
8 | 300.000 |
TABLE IV. Sheet width – W.
Width Number | W (Inches) |
---|---|
1 | 12.000 |
3 | 18.000 |
5 | 24.000 |
7 | 36.000 |
9 | 40.000 |
Metric Conversion Chart¹
Inch | mm | Inch | mm | |
---|---|---|---|---|
0.015 | 0.38 | 0.875 | 22.23 | |
0.031 | 0.79 | 1.000 | 25.40 | |
0.062 | 1.57 | 1.250 | 31.75 | |
0.094 | 2.39 | 1.500 | 38.10 | |
0.125 | 3.18 | 12.000 | 304.80 | |
0.156 | 3.96 | 18.000 | 457.20 | |
0.187 | 4.75 | 24.000 | 609.60 | |
0.250 | 6.35 | 36.000 | 914.40 | |
0.312 | 7.92 | 40.000 | 1016.00 | |
0.375 | 9.52 | 48.000 | 1219.20 | |
0.438 | 11.13 | 60.000 | 1524.00 | |
0.500 | 12.70 | 72.000 | 1828.80 | |
0.567 | 14.27 | 120.000 | 3048.00 | |
0.625 | 15.88 | 144.000 | 3657.60 | |
0.750 | 19.05 | 300.000 | 7620.00 |
¹Metric equivalents are given for general information only.
GENERAL NOTES TO TABLES:
- Dimensions are in inches.
- Metric equivalents are given for general information only.
- Use of this specification sheet for US Army Communications-Electronics Command is restricted to Class 4 and Class 5 synthetic rubber sheets.
- This information is based upon the Performance Specification Sheet – Rubber, Synthetic, Sheets as of September 2023. To find more information, visit http://assist.dla.mil
This specification refers to rubber strips. The requirements to meet this specification are outlined in the tables below. MIL-PRF-6855/2A supersedes MIL-R-6855/2.
This specification can read as follows. Use the tables in this section to interpret a specification or write the requirements of your material.
Example: M6855/2-01A204


Dimensional tolerances: Tolerances of MIL-PRF-6855, tables I and II, shall apply to strip width and thickness respectively. Tolerance
for strip length shall be -0 percent, +3 percent of the specified length.
Surface finish: All synthetic rubber strip surfaces shall be smooth and free from cloth imprint.
Verification: Inspection and test of synthetic rubber strips shall be in accordance with MIL-PRF-6855, Section 4, VERIFICATION.
TABLE I. Type, class, grade.
Classification Number | Classification of Requirements | ||
---|---|---|---|
01 | Class 1 | Grade 30 | |
02 | Class 1 | Grade 40 | |
03 | Class 1 | Grade 50 | |
04 | Class 1 | Grade 60 | |
05 | Class 1 | Grade 70 | |
06 | Class 1 | Grade 80 | |
07 | Type A | Class 1 | Grade 30 |
08 | Type A | Class 2 | Grade 40 |
09 | Type A | Class 2 | Grade 50 |
10 | Type A | Class 2 | Grade 60 |
11 | Type A | Class 2 | Grade 70 |
12 | Type A | Class 2 | Grade 80 |
13 | Type B | Class 2 | Grade 30 |
14 | Type B | Class 2 | Grade 40 |
15 | Type B | Class 2 | Grade 50 |
16 | Type B | Class 2 | Grade 60 |
17 | Type B | Class 2 | Grade 70 |
18 | Type B | Class 2 | Grade 80 |
19 | Class 3 | Grade 30 | |
20 | Class 3 | Grade 40 | |
21 | Class 3 | Grade 50 | |
22 | Class 3 | Grade 60 | |
23 | Class 3 | Grade 70 | |
24 | Class 3 | Grade 80 | |
25 | Type A | Class 4 | Grade 30 |
26 | Type A | Class 4 | Grade 40 |
27 | Type A | Class 4 | Grade 50 |
28 | Type A | Class 4 | Grade 60 |
29 | Type A | Class 4 | Grade 70 |
30 | Type A | Class 4 | Grade 80 |
31 | Type B | Class 4 | Grade 30 |
32 | Type B | Class 4 | Grade 40 |
33 | Type B | Class 4 | Grade 50 |
34 | Type B | Class 4 | Grade 60 |
35 | Type B | Class 4 | Grade 70 |
36 | Type B | Class 4 | Grade 80 |
37 | Class 5 | Grade 30 | |
38 | Class 5 | Grade 40 | |
39 | Class 5 | Grade 50 | |
40 | Class 5 | Grade 60 | |
41 | Class 5 | Grade 70 | |
42 | Class 5 | Grade 80 |
TABLE Ia. Class & Type
Class/Type | Description |
---|---|
Class 1 | Fuel and petroleum oil resistant |
Class 2 | Petroleum oil, weather, and ozone resistant |
Class 3 | Non-oil resistant |
Class 4 | Petroleum oil, weather, and ozone resistant (for use in contact with acrylic and polycarbonate plastics) |
Class 5 | Non-oil resistant (for use in contact with acrylic and polycarbonate plastics) |
Type A | High ozone concentration |
Type B | Low ozone concentration |
TABLE II. Strip thickness – T.
Strip Thickness Letter | T (Inches) |
---|---|
A | 0.015 |
E | 0.031 |
H | 0.062 |
J | 0.093 |
L | 0.125 |
N | 0.187 |
P | 0.250 |
R | 0.375 |
T | 0.500 |
W | 0.625 |
Y | 1.000 |
TABLE III. Strip length – L.
Strip Length Number | L (Inches) |
---|---|
1 | 12.000 |
2 | 24.000 |
3 | 36.000 |
4 | 60.000 |
5 | 144.000 |
6 | 300.000 |
7 | 900.000 |
TABLE IV. Strip width – W.
Strip Width Number | W (Inches) |
---|---|
02 | 0.250 |
04 | 0.500 |
06 | 0.750 |
08 | 1.000 |
10 | 1.250 |
12 | 1.500 |
14 | 1.750 |
16 | 2.000 |
18 | 3.000 |
20 | 4.000 |
22 | 5.000 |
24 | 6.000 |
Metric Conversion Chart¹
Inch | mm | Inch | mm | |
---|---|---|---|---|
0.015 | 0.38 | 1.750 | 44.45 | |
0.031 | 0.79 | 2.000 | 50.80 | |
0.062 | 1.57 | 3.000 | 76.20 | |
0.093 | 2.36 | 4.000 | 101.60 | |
.0125 | 3.18 | 5.000 | 127.00 | |
0.187 | 4.75 | 6.000 | 152.40 | |
0.250 | 6.35 | 12.000 | 304.80 | |
0.375 | 9.53 | 24.000 | 609.60 | |
0.500 | 12.70 | 36.000 | 914.40 | |
0.625 | 15.88 | 60.000 | 1524.00 | |
0.750 | 19.05 | 144.000 | 3657.60 | |
1.000 | 25.40 | 300.000 | 7620.00 | |
1.250 | 31.75 | 900.000 | 22860.00 | |
1.500 | 38.10 |
¹Metric equivalents are given for general information only.
GENERAL NOTES TO TABLES:
- Dimensions are in inches.
- Metric equivalents are given for general information only.
- Use of this specification sheet for US Army Communications-Electronics Command is restricted to Class 4 and Class 5.
- This information is based upon the Performance Specification Sheet – Rubber, Synthetic, Strips as of September 2023. To find more information, visit http://assist.dla.mil
This specification refers to rubber tubing. The requirements to meet this specification are outlined in the tables below. MIL-PRF-6855/4A supersedes MIL-R-6855/4.
This specification can read as follows. Use the tables in this section to interpret a specification or write the requirements of your material.
Example: M6855/4-01L023


Dimensional tolerances: Tolerances for tubing inside diameter and wall thickness shall be in accordance with tables IIA, IIB, and IIC herein, as applicable. Tolerance for tubing length shall be -0 percent, +3 percent of the specified length.
Surface finish: All synthetic rubber tubing surfaces shall be smooth and free from pin holes, flash, or any other imperfections which may impair serviceability.
Verification: Inspection and test of synthetic rubber tubing shall be in accordance with MIL-PRF-6855, Section 4, VERIFICATION.
TABLE I. Type, class, grade.
Classification Number | Classification of Requirements | ||
---|---|---|---|
01 | Class 1 | Grade 30 | |
02 | Class 1 | Grade 40 | |
03 | Class 1 | Grade 50 | |
04 | Class 1 | Grade 60 | |
05 | Class 1 | Grade 70 | |
06 | Class 1 | Grade 80 | |
07 | Type A | Class 1 | Grade 30 |
08 | Type A | Class 2 | Grade 40 |
09 | Type A | Class 2 | Grade 50 |
10 | Type A | Class 2 | Grade 60 |
11 | Type A | Class 2 | Grade 70 |
12 | Type A | Class 2 | Grade 80 |
13 | Type B | Class 2 | Grade 30 |
14 | Type B | Class 2 | Grade 40 |
15 | Type B | Class 2 | Grade 50 |
16 | Type B | Class 2 | Grade 60 |
17 | Type B | Class 2 | Grade 70 |
18 | Type B | Class 2 | Grade 80 |
19 | Class 3 | Grade 30 | |
20 | Class 3 | Grade 40 | |
21 | Class 3 | Grade 50 | |
22 | Class 3 | Grade 60 | |
23 | Class 3 | Grade 70 | |
24 | Class 3 | Grade 80 | |
25 | Type A | Class 4 | Grade 30 |
26 | Type A | Class 4 | Grade 40 |
27 | Type A | Class 4 | Grade 50 |
28 | Type A | Class 4 | Grade 60 |
29 | Type A | Class 4 | Grade 70 |
30 | Type A | Class 4 | Grade 80 |
31 | Type B | Class 4 | Grade 30 |
32 | Type B | Class 4 | Grade 40 |
33 | Type B | Class 4 | Grade 50 |
34 | Type B | Class 4 | Grade 60 |
35 | Type B | Class 4 | Grade 70 |
36 | Type B | Class 4 | Grade 80 |
37 | Class 5 | Grade 30 | |
38 | Class 5 | Grade 40 | |
39 | Class 5 | Grade 50 | |
40 | Class 5 | Grade 60 | |
41 | Class 5 | Grade 70 | |
42 | Class 5 | Grade 80 |
TABLE Ia. Class & Type
Class/Type | Description |
---|---|
Class 1 | Fuel and petroleum oil resistant |
Class 2 | Petroleum oil, weather, and ozone resistant |
Class 3 | Non-oil resistant |
Class 4 | Petroleum oil, weather, and ozone resistant (for use in contact with acrylic and polycarbonate plastics) |
Class 5 | Non-oil resistant (for use in contact with acrylic and polycarbonate plastics) |
Type A | High ozone concentration |
Type B | Low ozone concentration |
TABLE IIA. Light wall tubing sizes.
Tubing Size Number | Minimum Inside Diameter (Inches) | Maximum Inside Diameter (Inches) | Nominal Inside Diameter (Inches) | Minimum Wall Thickness (Inches) | Maximum Wall Thickness (Inches) | Nominal Wall Thickness (Inches) |
---|---|---|---|---|---|---|
L02 | 0.109 | 0.141 | 0.125 | 0.031 | 0.047 | 0.039 |
L04 | 0.109 | 0.141 | 0.125 | 0.047 | 0.063 | 0.055 |
L06 | 0.141 | 0.172 | 0.156 | 0.047 | 0.063 | 0.055 |
L08 | 0.172 | 0.203 | 0.188 | 0.047 | 0.063 | 0.055 |
L10 | 0.234 | 0.266 | 0.250 | 0.047 | 0.079 | 0.063 |
L12 | 0.297 | 0.328 | 0.312 | 0.047 | 0.079 | 0.063 |
L14 | 0.359 | 0.391 | 0.375 | 0.047 | 0.079 | 0.063 |
L16 | 0.422 | 0.453 | 0.438 | 0.047 | 0.079 | 0.063 |
L18 | 0.484 | 0.516 | 0.500 | 0.047 | 0.079 | 0.063 |
L20 | 0.547 | 0.578 | 0.562 | 0.047 | 0.079 | 0.063 |
L22 | 0.609 | 0.641 | 0.625 | 0.047 | 0.079 | 0.063 |
L24 | 0.734 | 0.766 | 0.750 | 0.047 | 0.079 | 0.063 |
L26 | 0.859 | 0.891 | 0.875 | 0.047 | 0.079 | 0.063 |
L28 | 0.984 | 1.016 | 1.000 | 0.047 | 0.079 | 0.063 |
TABLE IIB. Heavy wall tubing sizes.
Tubing Size Number | Minimum Inside Diameter (Inches) | Maximum Inside Diameter (Inches) | Nominal Inside Diameter (Inches) | Minimum Wall Thickness (Inches) | Maximum Wall Thickness (Inches) | Nominal Wall Thickness (Inches) |
---|---|---|---|---|---|---|
H02 | 0.109 | 0.141 | 0.125 | 0.094 | 0.110 | 0.102 |
H04 | 0.141 | 0.172 | 0.156 | 0.094 | 0.110 | 0.102 |
H06 | 0.172 | 0.203 | 0.188 | 0.094 | 0.110 | 0.102 |
H08 | 0.234 | 0.266 | 0.250 | 0.109 | 0.141 | 0.125 |
H10 | 0.297 | 0.328 | 0.312 | 0.109 | 0.141 | 0.125 |
H12 | 0.359 | 0.391 | 0.375 | 0.078 | 0.109 | 0.094 |
H14 | 0.359 | 0.391 | 0.375 | 0.109 | 0.141 | 0.125 |
H16 | 0.422 | 0.453 | 0.438 | 0.109 | 0.141 | 0.125 |
H18 | 0.484 | 0.516 | 0.500 | 0.109 | 0.141 | 0.125 |
H20 | 0.547 | 0.578 | 0.562 | 0.109 | 0.141 | 0.125 |
H22 | 0.609 | 0.641 | 0.625 | 0.109 | 0.141 | 0.125 |
H24 | 0.734 | 0.766 | 0.750 | 0.109 | 0.141 | 0.125 |
H26 | 0.859 | 0.891 | 0.875 | 0.109 | 0.141 | 0.125 |
H28 | 0.984 | 1.016 | 1.000 | 0.109 | 0.141 | 0.125 |
H30 | 1.234 | 1.266 | 1.250 | 0.109 | 0.141 | 0.125 |
H32 | 1.484 | 1.516 | 1.500 | 0.133 | 0.179 | 0.156 |
H34 | 1.734 | 1.766 | 1.750 | 0.133 | 0.179 | 0.156 |
TABLE IIC. Extra heavy wall tubing sizes.
Tubing Size Number | Minimum Inside Diameter (Inches) | Maximum Inside Diameter (Inches) | Nominal Inside Diameter (Inches) | Minimum Wall Thickness (Inches) | Maximum Wall Thickness (Inches) | Nominal Wall Thickness (Inches) |
---|---|---|---|---|---|---|
E02 | 0.109 | 0.141 | 0.125 | 0.156 | 0.219 | 0.188 |
E04 | 0.141 | 0.172 | 0.156 | 0.156 | 0.219 | 0.188 |
E06 | 0.172 | 0.203 | 0.188 | 0.156 | 0.219 | 0.188 |
E08 | 0.234 | 0.266 | 0.250 | 0.156 | 0.219 | 0.188 |
E10 | 0.297 | 0.328 | 0.312 | 0.156 | 0.219 | 0.188 |
E12 | 0.359 | 0.391 | 0.375 | 0.219 | 0.281 | 0.250 |
E14 | 0.422 | 0.453 | 0.438 | .0219 | 0.281 | 0.250 |
E16 | 0.484 | 0.516 | 0.500 | 0.156 | 0.219 | 0.188 |
E18 | 0.484 | 0.516 | 0.500 | 0.219 | 0.281 | 0.250 |
TABLE III. Tubing length – L.
Tubing Length Number | L (Inches) |
---|---|
3 | 72.000 |
5 | 144.000 |
7 | 300.000 |
9 | 1800.000 |
Metric Conversion Chart¹
Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
---|---|---|---|---|---|---|---|---|---|---|
0.031 | 0.79 | 0.179 | 4.55 | 0.484 | 12.29 | 1.000 | 25.40 | |||
0.039 | 0.99 | 0.188 | 4.78 | 0.500 | 12.70 | 1.016 | 25.81 | |||
0.047 | 1.19 | 0.203 | 5.16 | 0.516 | 13.11 | 1.234 | 31.34 | |||
0.055 | 1.40 | 0.219 | 5.56 | 0.547 | 13.89 | 1.250 | 31.75 | |||
0.063 | 1.60 | 0.234 | 5.94 | 0.562 | 14.27 | 1.266 | 32.16 | |||
0.078 | 1.98 | 0.250 | 6.35 | 0.578 | 14.68 | 1.484 | 37.69 | |||
0.079 | 2.01 | 0.281 | 7.14 | 0.609 | 15.47 | 1.50 | 38.10 | |||
0.094 | 2.39 | 0.297 | 7.54 | 0.625 | 15.88 | 1.516 | 38.51 | |||
0.102 | 2.59 | 0.312 | 7.92 | 0.641 | 16.28 | 1.734 | 44.04 | |||
0.109 | 2.77 | 0.328 | 8.33 | 0.734 | 18.64 | 1.750 | 44.45 | |||
0.110 | 2.79 | 0.359 | 9.12 | 0.750 | 19.05 | 1.766 | 44.86 | |||
0.125 | 3.18 | 0.375 | 9.53 | 0.766 | 19.46 | 72.000 | 1828.80 | |||
0.133 | 3.38 | 0.391 | 9.93 | 0.859 | 21.82 | 144.000 | 3657.60 | |||
0.141 | 3.58 | 0.422 | 10.72 | 0.875 | 22.23 | 300.000 | 7620.00 | |||
0.156 | 3.96 | 0.438 | 11.13 | 0.891 | 22.63 | 1800.000 | 45720.00 | |||
0.172 | 4.37 | 0.453 | 11.51 | 0.984 | 24.99 |
¹Metric equivalents are given for general information only.
GENERAL NOTES TO TABLES:
- Dimensions are in inches.
- Metric equivalents are given for general information only.
- Use of this specification sheet for US Army Communications-Electronics Command is restricted to Class 4 and Class 5 synthetic rubber sheets.
- This information is based upon the Performance Specification Sheet – Rubber, Synthetic, Tubing as of September 2023. To find more information, visit http://assist.dla.mil
This first specification refers to rubber U-Channels. The requirements to meet this specification are outlined in the tables below. MIL-PRF-6855/5A supersedes MIL-R-6855/5.
This specification can read as follows. Use the tables in this section to interpret a specification or write the requirements of your material.
Example: M6855/5-A0201D


Dimensional tolerances: Tolerances for channel dimensions shall in accordance with table IV herein. All corner and fillet radii shall be 0.015 inch except as otherwise specified. Tolerance for channel length shall be -0 percent, and +3 percent of the specified length.
Surface finish: All synthetic rubber tubing surfaces shall be smooth and free from pin holes, flash, or any other imperfections which may impair serviceability.
Verification: Inspection and test of synthetic rubber channel shall be in accordance with MIL-PRF-6855, Section 4, VERIFICATION.

FIGURE 1. Channel Styles A, B, C & D.
TABLE IA. Channel dimensions – Style A.
Config. Number | A (Inches) | B (Inches) | C (Inches) | D (Inches) | E (Inches) | F (Inches) | Notes |
---|---|---|---|---|---|---|---|
A02 | 0.250 | 0.188 | 0.125 | 0.125 | 0.062 | 0.062 | See Note 4 |
A04 | 0.250 | 0.250 | 0.125 | 0.125 | 0.062 | 0.062 | See Note 4 |
A06 | 0.250 | 0.500 | 0.125 | 0.125 | 0.125 | 0.125 | |
A08 | 0.250 | 0.875 | 0.125 | 0.125 | 0.125 | 0.125 | |
A10 | 0.312 | 0.156 | 0.062 | 0.250 | 0.062 | 0.062 | See Note 4 |
A12 | 0.312 | 0.240 | 0.062 | 0.250 | 0.062 | 0.062 | See Note 4 |
A14 | 0.312 | 0.300 | 0.062 | 0.250 | 0.062 | 0.062 | See Note 4 |
A16 | 0.312 | 0.500 | 0.187 | 0.125 | 0.125 | 0.125 | |
A18 | 0.312 | 0.875 | 0.125 | 0.187 | 0.125 | 0.125 | |
A20 | 0.312 | 1.000 | 0.125 | 0.187 | 0.125 | 0.125 | |
A22 | 0.375 | 0.875 | 0.125 | 0.250 | 0.125 | 0.125 | |
A24 | 0.375 | 1.000 | 0.125 | 0.250 | 0.125 | 0.125 | |
A26 | 0.438 | 0.375 | 0.063 | 0.375 | 0.063 | 0.063 | See Note 4 |
A28 | 0.438 | 0.500 | 0.125 | 0.313 | 0.125 | 0.125 | |
A32 | 0.500 | 0.156 | 0.063 | 0.437 | 0.063 | 0.063 | See Note 4 |
A34 | 0.500 | 0.500 | 0.125 | 0.375 | 0.125 | 0.125 | |
A36 | 0.500 | 1.000 | 0.125 | 0.375 | 0.125 | 0.125 | |
A38 | 0.500 | 1.000 | 0.250 | 0.250 | 0.250 | 0.250 | |
A40 | 0.875 | 0.875 | 0.125 | 0.750 | 0.125 | 0.125 | |
A42 | 1.000 | 1.000 | 0.250 | 0.750 | 0.250 | 0.250 |
TABLE IB. Channel dimensions – Style B.
Config. Number | A (Inches) | B (Inches) | C (Inches) | D (Inches) | E (Inches) | F (Inches) | G (Inches) | H (Inches) | Notes |
---|---|---|---|---|---|---|---|---|---|
B02 | 0.188 | 0.188 | 0.063 | 0.125 | 0.063 | 0.063 | 0.031 | 0.031 | See Note 4 |
B04 | 0.250 | 0.250 | 0.125 | 0.125 | 0.062 | 0.062 | 0.060 | 0.060 | See Note 4 |
B08 | 0.312 | 0.500 | 0.187 | 0.125 | 0.125 | 0.125 | 0.120 | 0.120 | |
B10 | 0.400 | 0.160 | 0.125 | 0.275 | 0.060 | 0.060 | 0.080 | 0.080 | See Note 4 |
B12 | 0.500 | 0.500 | 0.125 | 0.375 | 0.125 | 0.125 | 0.188 | 0.188 | |
B14 | 1.000 | 1.000 | 0.250 | 0.750 | 0.250 | 0.250 | 0.188 | 0.188 |
TABLE IC. Channel dimensions – Style C.
Config. Number | A (Inches) | B (Inches) | C (Inches) | D (Inches) | E (Inches) | F (Inches) | G (Inches) | H (Inches) | J (Inches) | K (Inches) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
C02 | 0.188 | 0.188 | 0.063 | 0.125 | 0.063 | 0.063 | 0.031 | 0.031 | 0.016 | 0.016 | See Note 4 |
C04 | 0.250 | 0.250 | 0.064 | 0.186 | 0.102 | 0.102 | 0.064 | 0.064 | 0.023 | 0.023 | See Note 4 |
C06 | 0.250 | 0.250 | 0.125 | 0.125 | 0.062 | 0.062 | 0.060 | 0.060 | 0.031 | 0.031 | See Note 4 |
C10 | 0.312 | 0.500 | 0.187 | 0.125 | 0.125 | 0.125 | 0.120 | 0.120 | 0.060 | 0.060 | |
C12 | 0.500 | 0.187 | 0.125 | 0.375 | 0.047 | 0.047 | 0.094 | 0.094 | 0.047 | 0.047 | See Note 4 |
C14 | 0.500 | 0.500 | 0.125 | 0.375 | 0.125 | 0.125 | 0.188 | 0.188 | 0.080 | 0.080 | |
C16 | 0.563 | 0.156 | 0.125 | 0.438 | 0.063 | 0.063 | 0.031 | 0.031 | 0.031 | 0.031 | See Note 4 |
C18 | 0.938 | 0.250 | 0.063 | 0.875 | 0.063 | 0.063 | 0.125 | 0.125 | 0.063 | 0.063 | See Note 4 |
C20 | 1.000 | 1.000 | 0.250 | 0.750 | 0.250 | 0.250 | 0.188 | 0.188 | 0.120 | 0.120 | |
C22 | 1.250 | 0.875 | 0.250 | 1.000 | 0.250 | 0.250 | 0.188 | 0.188 | 0.062 | 0.062 |
TABLE ID. Channel dimensions – Style D.
Config. Number | A (Inches) | B (Inches) | C (Inches) | D (Inches) | E (Inches) | F (Inches) | G (Inches) | H (Inches) | K (Inches) | L (Inches) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
D02 | 0.165 | 0.600 | 0.062 | 0.041 | 0.062 | 0.188 | 0.188 | 0.062 | 0.050 | 0.050 | See Note 4 |
D04 | 0.249 | 0.624 | 0.125 | 0.062 | 0.062 | 0.219 | 0.219 | 0.062 | 0.062 | 0.062 | See Note 4 |
D06 | 0.281 | 1.000 | 0.125 | 0.062 | 0.094 | 0.312 | 0.312 | 0.094 | 0.125 | 0.125 | |
D08 | 0.281 | 1.250 | 0.125 | 0.062 | 0.094 | 0.312 | 0.312 | 0.094 | 0.125 | 0.125 | |
D10 | 0.437 | 1.375 | 0.250 | 0.062 | 0.125 | 0.312 | 0.312 | 0.125 | 0.125 | 0.125 | |
D12 | 0.344 | 1.500 | 0.188 | 0.062 | 0.094 | 0.312 | 0.312 | 0.094 | 0.125 | 0.125 | |
D14 | 0.344 | 1.750 | 0.188 | 0.062 | 0.094 | 0.312 | 0.312 | 0.094 | 0.125 | 0.125 | |
D16 | 0.281 | 2.000 | 0.125 | 0.062 | 0.094 | 0.312 | 0.312 | 0.094 | 0.125 | 0.125 | |
D18 | 0.344 | 2.000 | 0.188 | 0.062 | 0.094 | 0.312 | 0.312 | 0.094 | 0.125 | 0.125 | |
D20 | 0.406 | 2.125 | 0.250 | 0.062 | 0.094 | 0.312 | 0.312 | 0.094 | 0.125 | 0.125 | |
D22 | 0.344 | 2.250 | 0.188 | 0.062 | 0.094 | 0.312 | 0.312 | 0.094 | 0.125 | 0.125 | |
D24 | 0.438 | 2.625 | 0.250 | 0.094 | 0.094 | 0.312 | 0.312 | 0.094 | 0.125 | 0.125 | |
D26 | 0.469 | 3.062 | 0.250 | 0.094 | 0.125 | 0.375 | 0.375 | 0.125 | 0.156 | 0.156 |
TABLE II. Channel type, class, and grade.
Classification Number | Classification of Requirements | ||
---|---|---|---|
01 | Class 1 | Grade 30 | |
02 | Class 1 | Grade 40 | |
03 | Class 1 | Grade 50 | |
04 | Class 1 | Grade 60 | |
05 | Class 1 | Grade 70 | |
06 | Class 1 | Grade 80 | |
07 | Type A | Class 1 | Grade 30 |
08 | Type A | Class 2 | Grade 40 |
09 | Type A | Class 2 | Grade 50 |
10 | Type A | Class 2 | Grade 60 |
11 | Type A | Class 2 | Grade 70 |
12 | Type A | Class 2 | Grade 80 |
13 | Type B | Class 2 | Grade 30 |
14 | Type B | Class 2 | Grade 40 |
15 | Type B | Class 2 | Grade 50 |
16 | Type B | Class 2 | Grade 60 |
17 | Type B | Class 2 | Grade 70 |
18 | Type B | Class 2 | Grade 80 |
19 | Class 3 | Grade 30 | |
20 | Class 3 | Grade 40 | |
21 | Class 3 | Grade 50 | |
22 | Class 3 | Grade 60 | |
23 | Class 3 | Grade 70 | |
24 | Class 3 | Grade 80 | |
25 | Type A | Class 4 | Grade 30 |
26 | Type A | Class 4 | Grade 40 |
27 | Type A | Class 4 | Grade 50 |
28 | Type A | Class 4 | Grade 60 |
29 | Type A | Class 4 | Grade 70 |
30 | Type A | Class 4 | Grade 80 |
31 | Type B | Class 4 | Grade 30 |
32 | Type B | Class 4 | Grade 40 |
33 | Type B | Class 4 | Grade 50 |
34 | Type B | Class 4 | Grade 60 |
35 | Type B | Class 4 | Grade 70 |
